- Released 2015, May
125g, 10mm thickness
Android 4.4.2
4GB 512MB RAM storage, microSDHC slot - N/A988,848 hits
- 4.5'
480x854 pixels
- 8MP
- 1GB RAM
MT6572M
- 1780mAh
- Mobile Phones Wikipedia
- Pxi Mobile Phones App
As we continue to innovate in PXI, our goals are to help you accelerate time-to-market and achieve a lower cost of test. Through a growing range of PXI and PXIe modular products, Keysight provides quality, performance and measurement expertise to bring you breakthrough capabilities. PXI 5G basestation test for mmWave small cells October 21, 2020 // By Nick Flaherty Keysight Technologies has launched a 5G base station test system for network equipment manufacturers (NEMs) and small cell vendors to validate millimetre wave (mmWave) devices to the latest 3GPP specifications.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 2100 - EMEA |
HSDPA 850 / 1900 / 2100 - LATAM |
HSDPA 850 / 900 / 2100 - LATAM |
4G bands | 1, 3, 7, 8, 20 - EMEA |
1, 2, 3, 4, 7, 28 - LATAM |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, January. Released 2015, May |
---|
Status | Discontinued |
Body | Dimensions | 132.2 x 65.1 x 10 mm (5.20 x 2.56 x 0.39 in) |
---|
Weight | 125 g (4.41 oz) |
SIM | Single SIM or Dual SIM (dual stand-by) Mini-SIM (3G model), Micro-SIM (4G model) |
Display | Type | TFT |
---|
Size | 4.5 inches, 55.8 cm2 (~64.8% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|
Chipset | Mediatek MT6572M (3G model) MT6735M (4G model) |
CPU | Dual-core 1.0 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz Cortex-A53 (4G model) |
GPU | Mali-400 Mali-T720MP2 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 4GB 512MB RAM, 4GB 1GB RAM (LATAM) |
Main Camera | Single | 5 MP or 8 MP, AF |
---|
Features | LED flash |
Video | 480p@15fps (3G), 720p@30fps (4G) |
Selfie camera | Single | VGA |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1400 mAh, removable (3G model) |
---|
Stand-by | Up to 480 h (2G) / Up to 300 h (3G) |
Talk time | Up to 10 h (2G) / Up to 9 h 30 min (3G) |
Type | Li-Ion 1780 mAh battery (4G model) |
Stand-by | Up to 270 h |
Talk time | Up to 10 h |
Misc | Colors | Black, White |
---|
Models | 4027D, 5017X, 5017A, 5017D |
Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
alcatel Pixi 3 (4.5) - user opinions and reviews
This is terrible. It is a rare device and therefore unsupported for things like custom ROMs. It runs an old version of Android, with terrible specs. It does work if you are willing to wait longer for the slow processor and tiny memory.
Got this phone 4.5 years ago. Use it for reading world news papers nearly every day, for google earth, sms, emails, fonecalls, googling anything that i want to know about, youtubing, camera, music and a few other things. I think it is a well used and...
I don't know a lot about phones, but the camera's pretty bad. I use the phone primarily for the text messager, browser, and a few games (Pixel Dungeon, Zork, nothing major). In only 3 years the battery has gone from linear to logarithmic. It dro...
ADVERTISEMENTS
- Released 2015, May
125g, 10mm thickness
Android 4.4.2
4GB 512MB RAM storage, microSDHC slot - N/A988,848 hits
- 4.5'
480x854 pixels
- 8MP
- 1GB RAM
MT6572M
- 1780mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 2100 - EMEA |
HSDPA 850 / 1900 / 2100 - LATAM |
HSDPA 850 / 900 / 2100 - LATAM |
4G bands | 1, 3, 7, 8, 20 - EMEA |
1, 2, 3, 4, 7, 28 - LATAM |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, January. Released 2015, May |
---|
Status | Discontinued |
Body | Dimensions | 132.2 x 65.1 x 10 mm (5.20 x 2.56 x 0.39 in) |
---|
Weight | 125 g (4.41 oz) |
SIM | Single SIM or Dual SIM (dual stand-by) Mini-SIM (3G model), Micro-SIM (4G model) |
Display | Type | TFT |
---|
Size | 4.5 inches, 55.8 cm2 (~64.8% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|
Chipset | Mediatek MT6572M (3G model) MT6735M (4G model) |
CPU | Dual-core 1.0 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz Cortex-A53 (4G model) |
GPU | Mali-400 Mali-T720MP2 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 4GB 512MB RAM, 4GB 1GB RAM (LATAM) |
Main Camera | Single | 5 MP or 8 MP, AF |
---|
Features | LED flash |
Video | 480p@15fps (3G), 720p@30fps (4G) |
Selfie camera | Single | VGA |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1400 mAh, removable (3G model) |
---|
Stand-by | Up to 480 h (2G) / Up to 300 h (3G) |
Talk time | Up to 10 h (2G) / Up to 9 h 30 min (3G) |
Type | Li-Ion 1780 mAh battery (4G model) |
Stand-by | Up to 270 h |
Talk time | Up to 10 h |
Misc | Colors | Black, White |
---|
Models | 4027D, 5017X, 5017A, 5017D |
Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
alcatel Pixi 3 (4.5) - user opinions and reviews
This is terrible. It is a rare device and therefore unsupported for things like custom ROMs. It runs an old version of Android, with terrible specs. It does work if you are willing to wait longer for the slow processor and tiny memory.
Got this phone 4.5 years ago. Use it for reading world news papers nearly every day, for google earth, sms, emails, fonecalls, googling anything that i want to know about, youtubing, camera, music and a few other things. I think it is a well used and...
I don't know a lot about phones, but the camera's pretty bad. I use the phone primarily for the text messager, browser, and a few games (Pixel Dungeon, Zork, nothing major). In only 3 years the battery has gone from linear to logarithmic. It dro...
Mobile Phones Wikipedia
Pxi Mobile Phones App
ADVERTISEMENTS